Gemini Service Packages
We offer a range of service packages to meet the needs of your water system.
Every water system is different, which is why we offer multiple service packages to meet your specific needs. Whether you want your Consumer Confidence Report completed and delivered without lifting a finger, or simply need access to our best-in-class software and professional design team, we have a package to meet your goals.
Guided
Input data and system information into our custom software. We build your report.
Full Service
Send us your prepared water quality data. We build your report.
White Glove
Send us your raw sample results. We complete the data analysis and build your report.
Key Features |
Full ServiceSend us your finalized water quality data table. We build your report. |
White GloveOur hands-off offering. Send us your raw sample results. We complete the data analysis and build your report. |
SignatureThe hands-off experience of White Glove, paired with best-in-class community engagement for your customer base. |
|
|---|---|---|---|---|
| Analyze | Sample Result AnalysisGemini organizes your raw sample results from internal and lab testing, compiles them into a centralized master dataset, calculates reportable values, and identifies which detections must be reported. | Not Included | ||
| Data Compliance AuditGemini ensures data table values are calculated using the correct formulas for each contaminant, with mandated units and appropriate significant figures. | ||||
| Build | CCReporter Software AccessGemini provides access to CCReporter, our custom software for drafting CCR text and compiling contaminant data tables with all regulatory requirements (e.g., MCL, typical source, health effects). | |||
| Hands-Off Report CreationGemini inputs required text elements, educational content, system-specific information, graphics, and data into CCReporter. | ||||
| Dedicated Technical ExpertGemini dedicates an on-call expert in drinking water compliance to your water system for immediate support on your report. | Not Included | |||
| Comply | Technical Editing and ReviewGemini directly edits your report for clarity and grammar, reviews data tables for proper formatting and units, and highlights any potential compliance flags. | |||
| Compliance GuaranteeGemini guarantees technical accuracy and compliance with all federal and state water code, including recently enacted rules and regulations. | ||||
| Compliance Consulting HoursGemini provides two hours of consulting from water industry professionals on additional compliance topics, including Risk Resilience and Emergency Response Plans, Lead Service Line Replacement Plans, Public Notifications, and Cross-Connection Control. | Not Included | |||
| Semiannual Report InsuranceGemini builds your second required CCR at no additional charge, ensuring you remain fully compliant without unexpected cost. | Not Included | |||
| Design | Full Design CustomizationGemini builds a fully custom report design based on city/town style guides and any other creative guidance. | Not Included | ||
| Professionally-Designed ReportGemini designs a professional and engaging report, incorporating text, data, images, infographics, and logos. | ||||
| Web-Ready VersionGemini creates a digital PDF version optimized for sharing over web and email. | ||||
| Interactive CCRGemini builds a fully interactive, HTML-based Consumer Confidence Report that turns your annual water quality data into a clear, engaging online experience for your customers. | Not Included | Not Included | ||
| Engage | State CertificationGemini completes your CCR report certification and submits with the applicable state regulatory agency. | |||
| Good Faith DeliveryGemini ensures public access via 'Good Faith' distribution methods (e.g., web-hosting, social media). | Not Included | |||
| ADA Compliance ServiceGemini provides an ADA-compliant report for the visually impaired, meeting WCAG 2.1 AA success criteria. | Not Included | Not Included | ||
| Printing ServiceGemini prints and bulk ships brochure or booklet reports to your office. | Three Brochure Styles and Booklet Style Prints Available | |||
| Direct Mail ServiceGemini mails brochure or booklet reports directly to your water customers. | Distribution List Mailing or Zip Code Saturation Available | |||
| Postcard ServiceGemini mails notification postcards directly to your water customers. | Standard Postcards or Custom Mailers Available | |||
| Poster ServiceGemini builds a professionally designed, print-ready poster that presents your CCR in a clean, easy-to-read format for public display. | 36″ × 24″ or Custom Formats Available | |||
| Language TranslationsGemini provides translated report versions, available in 20+ foreign languages. | 20+ Foreign Language Translation Options Available | |||
| Web-HostingGemini will host your CCR online at a custom and secure URL. The report will appear in a desktop and mobile-friendly, E-Book format. This service includes an optional droplet-shaped QR codes. | Dedicated URL for Hosting CCR in E-Book Format | |||
| Rush Delivery ServiceGemini expedites production of your CCR, completing all digital elements of report build and delivery within one week of engagement. | Complete all digital elements of report in <1 week | |||
Find Out More
Together we can figure out which service bundle matches your water system’s needs.